The Growatt SPH3600 is a 3.6kW, single phase hybrid inverter with 2 MPP trackers. Suitable for both new installations and retrofit systems, this hybrid inverter offers a wide PV voltage range and features programmable working modes. The unit has a compact yet robust design, with IP65 protection and natural cooling.
Datasheet | SPH3600 BL-UP |
Input Data (PV) | |
Max. recommended PV pow (for module STC) | 7200W |
Max. DC voltage | 550V |
Start voltage | 120v |
MPP Voltage Range | 120-550v/360v |
No. of MPP Trackers | 2 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13.5A |
Max. Short Circuit per MPP tracker | 16.5A |
Outupt Data (AC) | |
AC Normal Power | 3680W |
Max. AC apparent power | 3680VA |
Nominal AC voltage ( Range ) | 230v ( 182vac -270Vac) |
AC Grid frequency range | 50Hz/60Hz |
Max. Output Current | 16A |
Adjustable power factor | 0.8leading..0.8lagging |
THDi | <3% |
AC Grid connection type | Single Phase |
Battery Data (DC) | |
Battery voltage range | 42~59 |
Max Charging And Discharging Current | 75A |
Continues Power and Discharging power | 3680W |
Type Of Battery | Lithium /Lead-acid |
Backup Power (AC) | |
Max. AC output power | 3680W |
Max. Output current | 17.4A |
Nominal AC output voltage | 230Vac |
Nominal AC output frequency | 50/60Hz |
THDv | <3% |
Switch Time | <10ms |
Efficiency | |
MAX. efficiency | 97.20% |
European Efficiency | 97% |
MPPT Efficiency | >99.5% |
Protection Devices | |
DC switch | Yes |
DC reverse polarity protection | Yes |
AC/DC surge protection | Yes |
Battery reverse protection | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
Insulation resistance monitoring | Yes |
General Data | |
Dimensions | 458/565/188m |
Weight | 31kg% |
Operating temperature range | -25.00% |
Night time power consumption | < 10 w |
Topology | Transformer less |
Cooling | Natural |
Protection degree | IP65 |
Relative humidity | 0~100% |
PV DC Connection | H4/MC4 |
Battery OC Connection | OT Terminal |
AC connection | Connector |
Display | LCD+LED |
lnterfaces:RS485/CAN/USB | Optional |
Monitor : RF/WIF/GPRS | Optional |