The series products adopt 2 MPP trackers design. Equipped with screw crimp terminal for DC and AC side, convenient installation and maintenance. With high detection accuracy, when the load power is less than 2%, the measurement accuracy is still high. In addition, it allows the system to be monitored and controlled remotely.
Model | SUN-15K-G05 | SUN-17K-G05 |
Input Side | ||
Max. DC Input Power(kW) | 19.5 | 22.1 |
Max. DC Input Voltage (V) | 1000 | |
Start-up DC Input Voltage(V) | 250 | |
MPPT Operating Range(V) | 200~850 | |
Max. DC Input Current(A) | 13+26 | |
Max. Short Circuit Current (A) | 19.5+39 | |
No.of MPP Trackers | 2 | |
No.of Strings per MPP Tracker | 1+2 |
Output Side | ||
Rated Output Power(kW) | 15 | 17 |
Max. Active Power(kW) | 16.5 | 18.7 |
Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V, 230/400V | |
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |
Operating Phase | Three phase | |
Rated AC Grid Output Current(A) | 22.7/21.7 | 25.8/24.6 |
Max. AC Output Current(A) | 25/23.9 | 28.3/27.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 45~55 or 55~65(Optional) |
Efficiency | |
Max.Efficiency | 98.5% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Cabinet Size (WxHxD mm) | 333×472×203 (Excluding Connectors and Brackets) |
Weight(kg) | 15 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25-65℃, >45℃ Derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | ≤40 dB |
Cooling Concept | Smart Cooling |
Max. Operating Altitude Without Derating | 4000m |
Warranty | 5 Years |
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 Mateable |
AC Connection | IP65 Rated Plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |